Lansing Economic Area Partnership
Eligible Applications Received
Grants Awarded
Percent of Applicants Awarded
| Demographic Category | Applicants | Percent of category applicants | Awards | Percent of Category Awards |
|---|---|---|---|---|
| All underrepresented business owners | 263 | 83% | 187 | 85% |
| Black- or Indigenous-owned | 140 | 44% | 90 | 41% |
| Hispanic-, Latinx-, Asian-, Arab/Middle Eastern-, applicant identified other-owned | 33 | 10% | 23 | 10% |
| Woman-owned | 175 | 55% | 130 | 59% |
| Veteran-owned | 14 | 4% | 13 | 6% |
| Persons with disabilities-owned | 27 | 8% | 24 | 11% |
| LGBTQ+ owned | 25 | 8% | 23 | 10% |
| Municipality | # of applicants | Percent of category applicants | # of awards | Percent of category’s awards |
|---|---|---|---|---|
| City of Lansing | 172 | 55% | 107 | 49% |
| Meridian Township | 44 | 14% | 36 | 16% |
| City of East Lansing | 33 | 11% | 27 | 12% |
| Delhi Township | 19 | 6% | 17 | 8% |
| Lansing Township | 23 | 7% | 16 | 7% |
| City of Mason | 11 | 4% | 8 | 4% |
| Williamstown Township | 4 | 1% | 3 | 1% |
| City of Williamston | 1 | 0.3% | 1 | 0.5% |
| Ingham Township | 3 | 1% | 1 | 0.5% |
| Vevay Township | 1 | 0.3% | 1 | 0.5% |
| Wheatfield Township | 1 | 0.3% | 1 | 0.5% |
| Leslie Township | 1 | 0.3% | 0 | 0% |
| Business Name | Award Amount |
|---|---|
| 1910 Food Market | $10,000 |
| 10 Reps to Freedom | $10,000 |
| A&M Supreme Auto Repair | $10,000 |
| AddiXions Salon | $10,000 |
| Ahptic Productions | $10,000 |
| ALL AUTO SERVICE | $10,000 |
| Ameri Auto Export | $10,000 |
| Ameri-Vend Services | $10,000 |
| Applause Salon | $10,000 |
| Ardha Moon Yoga | $10,000 |
| Artistry Spa & Treatment Center | $10,000 |
| Aunt JoJo's Cleaning Service | $10,000 |
| Avidhrt | $10,000 |
| Barbara Murray | $10,000 |
| Bare Bliss Waxing Spa | $10,000 |
| Bayshore Realty of Central Michigan | $10,000 |
| Beautiful Skin | $10,000 |
| Bella Vita Salon & Spa | $10,000 |
| Best Cleaners & Laundry | $10,000 |
| Bikram Yoga Capital Area | $10,000 |
| Blades Hair Studio | $10,000 |
| BOHNET ELECTRIC CO. | $10,000 |
| Brant A. Johnson | $10,000 |
| Carousel Consignments | $10,000 |
| Chichi Movies Inc. | $10,000 |
| Classy Image Hair Salon | $10,000 |
| Cream City Gymnasium | $10,000 |
| Curvaceous Lingerie | $10,000 |
| Custom Maintenance | $10,000 |
| Danford cleaners | $10,000 |
| Dawn Pray Services | $10,000 |
| Demand Greatness | $10,000 |
| DW'S URBAN APPAREL | $10,000 |
| EM Cannon Designs | $10,000 |
| Empower Lansing | $10,000 |
| Evolve 23 | $10,000 |
| Eye Level Okemos | $10,000 |
| Franko Cuts | $10,000 |
| G & G TAX SERVICE | $10,000 |
| Grace Boutique of Old Town | $10,000 |
| Guys and Dolls | $10,000 |
| Health Numeric | $10,000 |
| Health Wellpreneurs Center | $10,000 |
| Heart Pond Stable | $10,000 |
| Helping U | $10,000 |
| Holt Plumbing | $10,000 |
| Honeyderm | $10,000 |
| iDream Dance Studios | $10,000 |
| Insty Prints Downtown | $10,000 |
| International Food Mart | $10,000 |
| Interstellar Advisory Firm | $10,000 |
| JGE Construction & Services | $10,000 |
| Jojuan Amerson | $10,000 |
| Joseph Burgess | $10,000 |
| Kali's Kloset | $10,000 |
| Key Concepts Counseling & Consulting | $10,000 |
| Lansing Barber College | $10,000 |
| Larry Cushion Trophies and Engraving | $10,000 |
| LIFE EVOLUTION & CIRCLES | $10,000 |
| Limited Liability Company | $10,000 |
| Living Arts Dance Studio | $10,000 |
| Lopez Tax Agency | $10,000 |
| LOTUS BEAUTY LOUNGE | $10,000 |
| Luxe Lounge | $10,000 |
| Luxurious Beauty Boutique | $10,000 |
| M43 Fitness | $10,000 |
| Mantissa Industries | $10,000 |
| Mask On Welding | $10,000 |
| Mason Pediatrics | $10,000 |
| McClain Publishing Group (MPG) | $10,000 |
| Media Advantage | $10,000 |
| Mend Musculotherapy | $10,000 |
| Michell Gentry DBA Michell's Professional Cleaning | $10,000 |
| Michigan Imagery | $10,000 |
| Midwest Uke Camp | $10,000 |
| Miss E. Mac Designs | $10,000 |
| Ms. Capri's Unique Apparel and Gifts | $10,000 |
| Murphy Management & Maintenance | $10,000 |
| Next Generation Lactation Service | $10,000 |
| Bsmith Install | $10,000 |
| NV SlimSpot | $10,000 |
| Odd Nodd Art Supply | $10,000 |
| Oggie Swan | $10,000 |
| Oriental Accent Arts | $10,000 |
| Original Okinawan Karate of Holt | $10,000 |
| Parker's Cleaning Service | $10,000 |
| PCM MEDICAL SERVICES, PC | $10,000 |
| PhotosynQ | $10,000 |
| Plush 1978 INC Barbershop | $10,000 |
| Polka Dots Boutique | $10,000 |
| Popity Popcorn Co | $10,000 |
| Power in Passion, LLC | $10,000 |
| Precisely Clean | $10,000 |
| President Tuxedo | $10,000 |
| Prestige Import A | $10,000 |
| Proactive Signing Solutions | $10,000 |
| Prodigy Painters | $10,000 |
| Professional Ergonomics and Therapy Services | $10,000 |
| Professional Writing Expert | $10,000 |
| Pure Barre Okemos | $10,000 |
| Purely Pristine | $10,000 |
| Randall Dean Consulting and Training | $10,000 |
| Reflections auto spa | $10,000 |
| RELEASE! | $10,000 |
| Remedi Spa Wellness | $10,000 |
| REO Town Marketplace and UnHinged Artz | $10,000 |
| Retail Therapy | $10,000 |
| S.W.A.T.ed | $10,000 |
| Scops Coating Technologies | $10,000 |
| SeeLaVee | $10,000 |
| Shanell Mateer | $10,000 |
| Simple as 1,2, Tan | $10,000 |
| Snap Fitness Mason | $10,000 |
| Snowshine Line | $10,000 |
| Spartan Spy | $10,000 |
| Sparties Barber Shop | $10,000 |
| SPIN Bicycle Shop | $10,000 |
| Sports By Sager | $10,000 |
| Spotfree quality cleaning | $10,000 |
| Sticks & Strings | $10,000 |
| Stony Point Communications | $10,000 |
| Stroke of Color Painting | $10,000 |
| Styling and Profiling Hair and beauty by Star | $10,000 |
| Sunset Food Market | $10,000 |
| SuperNatural Hair Solutions | $10,000 |
| SWAGATHFOODS | $10,000 |
| T-N-T Clean | $10,000 |
| Techno Mia Salon | $10,000 |
| Terry Cuts | $10,000 |
| The Camera Shop | $10,000 |
| The Hair Studio | $10,000 |
| The New Citizens Press (TNCP) | $10,000 |
| THiNC.technology | $10,000 |
| Thrd Generation | $10,000 |
| Trillium Wood Farm | $10,000 |
| Truly Blessed Hands | $10,000 |
| Trumpet Marketing Technologies | $10,000 |
| Tshirt Goods | $10,000 |
| Two-Own | $10,000 |
| Uptown Sun Company | $10,000 |
| Urban Styles | $10,000 |
| Vadas Day Spa | $10,000 |
| Wall2wall designs | $10,000 |
| A NU U Co | $15,000 |
| A Perfect Ten Nails & Spa | $15,000 |
| AGK Services LLC | $15,000 |
| All Body Kneads | $15,000 |
| BWS Hair Salon | $15,000 |
| Campbell's Market Basket | $15,000 |
| Capital Imaging | $15,000 |
| Center for Yoga, Movement and Massage | $15,000 |
| Classic Travel | $15,000 |
| Corporate Cleaning Solution | $15,000 |
| Curious Book Shop | $15,000 |
| Detailed Drywall & Painting | $15,000 |
| Diverse IT | $15,000 |
| DIVINE LIFE ASSISTED LIVING CENTER 2 | $15,000 |
| DIVINE NEST ASSISTED LIVING | $15,000 |
| ESSENTIAL TOUCH HOME CARE SERVICES | $15,000 |
| Essex Hair Design | $15,000 |
| Firefly Hot Yoga Bar | $15,000 |
| FLEXcity Fitness | $15,000 |
| Fusion Dance Center | $15,000 |
| Go Green Landscapes | $15,000 |
| GOOD GUYS MOVING & SERVICES | $15,000 |
| Gorden Homes | $15,000 |
| Hilltop Yoga Lansing | $15,000 |
| Home Health Strategic Management | $15,000 |
| Jerico | $15,000 |
| K&P McClure Leasing | $15,000 |
| Kellie's Consignments | $15,000 |
| Kick It Out Dance Studio | $15,000 |
| Lansing Junk Removal | $15,000 |
| Loving Care & Comfort | $15,000 |
| Martinas Norvell | $15,000 |
| Massage Bliss | $15,000 |
| Matthew Ryan Salon & Spa | $15,000 |
| Maurer's Sanitary Cleaners | $15,000 |
| Mir's Oriental Rugs | $15,000 |
| MMKAY LLC | $15,000 |
| Motivation Over Everything Clothing, | $15,000 |
| National Career Group | $15,000 |
| October Moon | $15,000 |
| Orangetheory Fitness | $15,000 |
| PASCHALSECURITY SYSTEMS | $15,000 |
| Peoples Yoga | $15,000 |
| Petra Flowers Co. | $15,000 |
| Powerhouse Gym East Lansing | $15,000 |
| Pretty Lady Cleaning | $15,000 |
| Rising Star Studio of Dance Arts | $15,000 |
| S & G Residential and Commercial Cleaning | $15,000 |
| Salt Yoga | $15,000 |
| Spartan Dance Center / Spartan Fit Center | $15,000 |
| Spartan Krav Maga | $15,000 |
| State of Fitness | $15,000 |
| The Barre Code East Lansing | $15,000 |
| The Chronicle News | $15,000 |
| The Ticket Machine | $15,000 |
| Tiffany's Tidying | $15,000 |
| Ultimate Healthlink | $15,000 |
| Yoga Connect Haslett | $15,000 |
| Yoga State | $15,000 |
| BRD Printing Incorporated | $25,000 |
| By Dawn's Early Light Home Care Services | $25,000 |
| Crunch East Lansing | $25,000 |
| DRM International Learning Center | $25,000 |
| East Lansing Hot Yoga | $25,000 |
| F.D. Hayes Electric Company | $25,000 |
| FirstLight Home Care of Greater Lansing, MI | $25,000 |
| Marshall Music co | $25,000 |
| Molded Plastics Industries | $25,000 |
| Peace of mind Home Healthcare | $25,000 |
| Peak Performance Physical Therapy | $25,000 |
| SBS | $25,000 |
| Spartan Healthcare Staffing Agency | $25,000 |
Eligible Applications Received
Grants Awarded
Percent of Applicants Awarded
| Demographic Category | Applicants | Percent of category applicants | Awards | Percent of Category Awards |
|---|---|---|---|---|
| All underrepresented business owners | 46 | 74% | 35 | 71% |
| Black- or Indigenous-owned | 22 | 35% | 13 | 27% |
| Hispanic-, Latinx-, Asian-, Arab/Middle Eastern-, applicant identified other-owned | 5 | 8% | 5 | 10% |
| Woman-owned | 27 | 44% | 21 | 43% |
| Veteran-owned | 3 | 5% | 3 | 6% |
| Persons with disabilities-owned | 8 | 13% | 7 | 14% |
| LGBTQ+ owned | 6 | 10% | 6 | 12% |
* For the purpose of the Ingham County Sunrise Grant Program, underrepresented is define as including any of the following populations: BIPOC, women, veterans, LGBTQ+ and/or persons with disabilities.
| Municipality | # of applicants | Percent of category applicants | # of awards | Percent of category’s awards |
|---|---|---|---|---|
| City of Lansing | 36 | 62% | 28 | 57% |
| Meridian Township | 10 | 17% | 10 | 20% |
| City of East Lansing | 5 | 9% | 5 | 10% |
| Alaiedon Township | 2 | 3% | 2 | 4% |
| Lansing Township | 2 | 3% | 2 | 4% |
| City of Williamston | 1 | 2% | 1 | 2% |
| Village of Stockbridge | 1 | 2% | 1 | 2% |
| City of Mason | 1 | 2% | 0 | 0% |
| Business Name | Award Amount |
|---|---|
| AGK Management, LLC | $10,000 |
| All Grand Events | $10,000 |
| ALT Printing Co. | $10,000 |
| Art Unlimited | $10,000 |
| BMRW Promotions | $10,000 |
| Bull's Eye Axe Throwing LLC | $10,000 |
| Country Petals Floral and Gifts, INC. | $10,000 |
| Dazzling Diamonds Event Center | $10,000 |
| Embassy Transportation, LLC | $10,000 |
| EMCegghead ATM Michigan LLC | $10,000 |
| Events in Excellence Productions & Promotions, LLC | $10,000 |
| Events To Rent | $10,000 |
| GLAD Tours | $10,000 |
| GLOS | $10,000 |
| Grand Limousine | $10,000 |
| Gregory D Productions | $10,000 |
| Halls Transportation ll | $10,000 |
| Hamilton Meetings & Incentives, LLC | $10,000 |
| HeRisen Production LLC | $10,000 |
| Joseph Bell | $10,000 |
| JUMPIN JAX LLC | $10,000 |
| MiEntertainment Group Inc | $10,000 |
| Paint Your Poison | $10,000 |
| Playing Picasso LLC | $10,000 |
| Posh Transportation LLC | $10,000 |
| Pure Winds | $10,000 |
| Q'PaSaTV | $10,000 |
| Ralya House Beeswax Essentials | $10,000 |
| Regatta Ranch, LLC | $10,000 |
| Sun Theatre Williamston Corp. | $10,000 |
| The Corner Spot | $10,000 |
| Think Space, LLC | $10,000 |
| We Will Come To You LLC | $10,000 |
| Wild Goose Inn | $10,000 |
| Wine and Canvas Lansing | $10,000 |
| Ballzy Balls | $15,000 |
| Challenges East Lansing | $15,000 |
| Chase Creative | $15,000 |
| Clarion Pointe | $15,000 |
| GGS | $15,000 |
| Iced Out Records | $15,000 |
| Lil Divaz And Dudez Spa and Gaming | $15,000 |
| Quality Inn | $15,000 |
| Red Roof Inn | $15,000 |
| The Green Door | $15,000 |
| ART CRAFT DISPLAY | $25,000 |
| Central Michigan Inns | $25,000 |
| High Caliber Karting & Entertainment | $25,000 |
| Launch Lansing | $25,000 |
Eligible Applications Received
Grants Awarded
Percent of Applicants Awarded
| Leadership Demographics | Percent of Awardees |
|---|---|
| Board comprised of majority (50%+) underrepresented leadership | 90% |
| Executive Director identifies with one or more underrepresented populations | 85% |
For the purpose of the Ingham County Sunrise Grant Program, underrepresented is define as including any of the following populations: BIPOC, women, veterans, LGBTQ+ and/or persons with disabilities.
| Business Name | Award Amount |
|---|---|
| Against All Odds | $10,000 |
| BRAND NEW ME WORKSHOP Inc. | $10,000 |
| Children's Ballet Theatre of Michigan | $10,000 |
| Cristo Rey Church | $10,000 |
| Crown Boxing | $10,000 |
| Eagles Sports of Lansing | $10,000 |
| Footprints of Michigan | $10,000 |
| Giitigan Anishinaabe Community Garden | $10,000 |
| GTBC | $10,000 |
| Team Glass Boxing | $10,000 |
| Grit Glam And Guts | $10,000 |
| Help A Willing Kid | $10,000 |
| HAPPENDANCE INC | $10,000 |
| Healers of Color Collaborative of Michigan Inc | $10,000 |
| Hmong Family Association of Lansing, Michigan | $10,000 |
| ICHANGE | $10,000 |
| International Humanitarian Services | $10,000 |
| Kids Turning Corners Inc. | $10,000 |
| Lansing Makers Network | $10,000 |
| LMTS Outreach | $10,000 |
| Leslie Outreach, Inc. | $10,000 |
| Love on Assignment | $10,000 |
| Maranatha Spanish Assembly of God | $10,000 |
| Michigan Pottery Association | $10,000 |
| MidMichigan Environmental Action Council | $10,000 |
| Nokomis Cultural Heritage Center | $10,000 |
| Pass It On Inc. | $10,000 |
| Pearls of Excellence Foundation | $10,000 |
| St. Matthew A.M.E. Church | $10,000 |
| St. Vincent Catholic Charities | $10,000 |
| STEM For All | $10,000 |
| The Fledge Foundation | $10,000 |
| The Listening Ear Crisis Intervention Center | $10,000 |
| The New Citizens Press Community Action Network (TNCPCAN) | $10,000 |
| The Village Lansing | $10,000 |
| TPAC | $10,000 |
| Union Missionary Baptist Church | $10,000 |
| Unitarian Universalist Church of Greater Lansing | $10,000 |
| Voices of Color | $10,000 |
| Woven Vessels International Ministry | $10,000 |
| Alano Club Inc | $20,000 |
| All of the Above Hip Hop Academy | $20,000 |
| Arts Council of Greater Lansing Inc. | $20,000 |
| ASPIRE Relationship Education | $20,000 |
| ASPPIRE INC | $20,000 |
| Building Twentyone | $20,000 |
| Capital Area Literacy Coalition | $20,000 |
| Capital Area United Way Inc/Capital Area College Access Network | $20,000 |
| CASA For Kids Inc | $20,000 |
| Closing The Digital Gap | $20,000 |
| COMMUNITY CIRCLE PLAYERS INC | $20,000 |
| Eastside Community Action Center | $20,000 |
| Ele's Place | $20,000 |
| Forster Woods Adult Day Services | $20,000 |
| Greater Lansing Islamic School | $20,000 |
| Habitat for Humanity Capital Region | $20,000 |
| Haven House | $20,000 |
| Hospice of Lansing | $20,000 |
| It's A Breast Thing. Inc | $20,000 |
| Junior Achievement of the Michigan Great Lakes | $20,000 |
| Lansing Art Gallery & Education Center | $20,000 |
| Lansing Symphony Association Inc. | $20,000 |
| LAP Respite Center | $20,000 |
| Michigan Institute for Contemporary Art | $20,000 |
| Michigan Peace Team | $20,000 |
| National Network Organization for Veterans, Inc | $20,000 |
| Northwest Lansing Healthy Communities Initiative | $20,000 |
| Old Town Commercial Association | $20,000 |
| Opportunity Resource Fund | $20,000 |
| Playmakers Fitness Foundation INC | $20,000 |
| Ronald McDonald House of Mid-Michigan | $20,000 |
| SmallTalk Children's Advocacy Center | $20,000 |
| South Lansing Community Development Association | $20,000 |
| Southside Church | $20,000 |
| State News | $20,000 |
| The Davies Project for Mid-Michigan Children | $20,000 |
| Walk In Truth Ministries | $20,000 |
| Williamston Theatre | $20,000 |
| Willow Tree Family Center Inc. | $20,000 |
| Women's Center of Greater Lansing Inc | $20,000 |
| Women's Opportunity House | $20,000 |
Eligible Applications Received
Grants Awarded
Percent of Applicants Awarded
| Demographic Category | Applicants | Percent of category applicants | Awards | Percent of Category Awards |
|---|---|---|---|---|
| All underrepresented business owners | 192 | 92% | 90 | 92% |
| Black- or Indigenous-owned | 141 | 67% | 65 | 66% |
| Hispanic-, Latinx-, Asian-, Arab/Middle Eastern-, applicant identified other-owned | 16 | 8% | 9 | 9% |
| Woman-owned | 134 | 64% | 71 | 73% |
| Veteran-owned | 7 | 4% | 4 | 4% |
| Persons with disabilities-owned | 20 | 10% | 9 | 9% |
| LGBTQ+ owned | 32 | 15% | 13 | 13% |
* For the purpose of the Ingham County Sunrise Grant Program, underrepresented is define as including any of the following populations: BIPOC, women, veterans, LGBTQ+ and/or persons with disabilities.
| Grant Amount | Business Name |
|---|---|
| $5,000 | A & A Cleaning Pros |
| $5,000 | A Touch Of Frida Boutique |
| $5,000 | Admin Guru |
| $5,000 | AJR Publishing & Enterprises, LLC |
| $5,000 | Al-Falah Education Design, Evaluation, and Research Center, LLC |
| $5,000 | Apple Blossom Kombucha |
| $5,000 | Around Town ventures LLC |
| $5,000 | AshedWick Candles |
| $5,000 | Bauersachs' |
| $5,000 | Beauty and wellness services |
| $5,000 | Bona Fide Healing LLC. |
| $5,000 | Bountiful Beauty Mobile Salon LLC |
| $5,000 | Carter & Cruz's Silly Socks & Accessories |
| $5,000 | Charlie's Way LLc |
| $5,000 | Clean Refillery |
| $5,000 | Coach Perky Fitness |
| $5,000 | Connecting Life Mental Health Services |
| $5,000 | D Lynne, LLC |
| $5,000 | Dancing with the Nordes, LLC |
| $5,000 | Data-Driven Decisions, L3C |
| $5,000 | Doll House of Lansing |
| $5,000 | Eagle Fit, LLC |
| $5,000 | Eric King Agency |
| $5,000 | Farah, Esthetician & Cosmetoligist |
| $5,000 | Fully Equipped Fearfully Embodied LLC |
| $5,000 | God’s Influential Woman, LLC |
| $5,000 | Golden Events and Designs |
| $5,000 | Great Commission Studios |
| $5,000 | Gyfted by Jazmyne LLC |
| $5,000 | Hair United LLC |
| $5,000 | Healing with Grace |
| $5,000 | Heaven Scent Body Products |
| $5,000 | Hourglass Physique Boutique |
| $5,000 | Houston Legacy of Enlightenment |
| $5,000 | In Good 360, LLC. |
| $5,000 | Keys To Manifestation |
| $5,000 | Kimberly Lavon |
| $5,000 | Lil Emils LLC |
| $5,000 | LIVE, LOVE & LAUGH FAMILY SERVICES |
| $5,000 | Loopy Products |
| $5,000 | Main Street Bakery and Cafe, LLC |
| $5,000 | Make It Sweet |
| $5,000 | Mercuri Rose LLC |
| $5,000 | Merica 20 to Life |
| $5,000 | Mila Lynn |
| $5,000 | Mr. Corned Beef/Lansing |
| $5,000 | N.OtherWords Greetings & Scraps, LLC |
| $5,000 | Nika Braids N More |
| $5,000 | NJSUITCASE, LLC |
| $5,000 | One Stop Case LLC |
| $5,000 | PIViT |
| $5,000 | Pure Baja Travels LLC |
| $5,000 | Q-Pid's Love Scrubs & More LLC |
| $5,000 | Red Bike Delivery |
| $5,000 | Roots Hair Lounge |
| $5,000 | Sassy Shades and Accessories |
| $5,000 | Smith Tax Co |
| $5,000 | Smitten Woodworks |
| $5,000 | SOCIAL SLOTH CAFE AND BAKERY |
| $5,000 | Stay Rooted Shop |
| $5,000 | Strode Creations LLC |
| $5,000 | Sweet Encounter Kids Culinary Academy |
| $5,000 | T. Cheri’s LLC |
| $5,000 | The Advocates |
| $5,000 | The Dignified Aging Project LLC |
| $5,000 | Truecars LLC |
| $5,000 | Ultra Shine Car Wash |
| $5,000 | UnCovered Beauty Studio |
| $5,000 | Untold Destiny |
| $5,000 | Uplift & Inspire Mindfulness Coaching |
| $5,000 | Urban Lavender |
| $5,000 | Vocal University |
| $5,000 | Watts Works |
| $5,000 | YBE2ND Detailing LLC |
| $5,000 | Zhen Ramen and Grill |
| $10,000 | Artifact Estate Sale Services |
| $10,000 | Black Wall Street of Lansing |
| $10,000 | Chosen Lifestyle Properties, LLC |
| $10,000 | Happy Dayz Coney Island(Detroit Style) |
| $10,000 | Injoya |
| $10,000 | Keepin' It Managed |
| $10,000 | Lansing Common Football Club |
| $10,000 | Smoothie Queen LLC |
| $10,000 | Spartan Genetix LLC |
| $10,000 | T & T Window and Doors L.L.C |
| $10,000 | The Handy Franchise LLC |
| $10,000 | The Ocean Crab |
| $10,000 | VERN |
| $10,000 | VIP Nail Bar |
| $10,000 | Westside Convenience Store LLC |
| $10,000 | WoodWorkz Lawn Care & Snow Services |
| $20,000 | Cheezy D's Deli & Dogs |
| $20,000 | China Gidron |
| $20,000 | Haven Is Your Care LLC |
| $20,000 | Lansing Mobile Detail, LLC |
| $20,000 | Ortiz construction co.llc |
| $20,000 | The Hidden Gem Event Venue |
| $20,000 | Wing Heaven Sports Haven |
Eligible Applications Received
Grants Awarded
Percent of Applicants Awarded
| Demographic Category | Applicants | Percent of category applicants | Awards | Percent of Category Awards |
|---|---|---|---|---|
| All underrepresented business owners | 220 | 87% | 97 | 89% |
| Black- or Indigenous-owned | 136 | 53% | 51 | 46% |
| Hispanic-, Latinx-, Asian-, Arab/Middle Eastern-, applicant identified other-owned | 17 | 7% | 9 | 53% |
| Woman-owned | 141 | 56% | 69 | 64% |
| Veteran-owned | 16 | 6% | 7 | 6% |
| Persons with disabilities-owned | 27 | 11% | 11 | 11% |
| LGBTQ+ owned | 28 | 11% | 8 | 7% |
* For the purpose of the Ingham County Sunrise Grant Program, underrepresented is define as including any of the following populations: BIPOC, women, veterans, LGBTQ+ and/or persons with disabilities.
| Grant Amount | Business Name |
|---|---|
| $5,000 | 517 Tees and more LLC |
| $5,000 | Absolute Gallery |
| $5,000 | Adrian EHH Music Group |
| $5,000 | Air Quality Consultants LLC |
| $5,000 | Associate Broker |
| $5,000 | Aste Enterprises |
| $5,000 | Austins Radiator Repair Inc. |
| $5,000 | Beats By Eclipse LLC |
| $5,000 | Bee Queener Massage Therapy |
| $5,000 | BHouzeOriginals |
| $5,000 | Blackstarr LLC |
| $5,000 | Bonafide Productions |
| $5,000 | Bri's Waxx LLC |
| $5,000 | Butterflies Childcare |
| $5,000 | CAPS PLC |
| $5,000 | Carey On |
| $5,000 | Chevey’s Jars And More |
| $5,000 | Christi Lilleboe |
| $5,000 | Chrysalis Reflexology Hypnosis & Enrichment Center LLC |
| $5,000 | Cookies House of Soul |
| $5,000 | Cozy Koi Bed and Breakfast LLC |
| $5,000 | Creative Business Consulting Services |
| $5,000 | Derek Scott |
| $5,000 | Designaire Engineering |
| $5,000 | Drone Zone Air |
| $5,000 | Dymond Love Nails LLC |
| $5,000 | East Side Barbershop |
| $5,000 | Equine All Sports Medicine Center |
| $5,000 | Erica Product Specialist LLC |
| $5,000 | Fancy Lady Boutique |
| $5,000 | Flipbook Moving Pictures |
| $5,000 | FSSalon |
| $5,000 | Fur Real Dog Snacks |
| $5,000 | Gold Film Media |
| $5,000 | Good Vibes Art |
| $5,000 | GPS Group LLC |
| $5,000 | GT Auto Appraisers |
| $5,000 | Headliners |
| $5,000 | Heart N Sole LLC |
| $5,000 | Herreras Wholesale |
| $5,000 | His Productions |
| $5,000 | Hoolstore LLC |
| $5,000 | Howling Dogs Music Studio/PentaDiva Productions |
| $5,000 | India’s Make Up On The Go |
| $5,000 | INK'D Tattoo Parlor |
| $5,000 | Inner Peace Sacred Arts |
| $5,000 | Itty Bitties Daycare |
| $5,000 | JDM Auto Detailing LLC |
| $5,000 | Just B Yoga |
| $5,000 | Justin Brahce |
| $5,000 | Kelle Donnelly Photography & Design |
| $5,000 | Kumon of Okemos |
| $5,000 | Laquita Johnson |
| $5,000 | Lavacious Boutique LLC |
| $5,000 | Lesha P |
| $5,000 | Levinsohn Restoration and Remodeling LLC |
| $5,000 | LMNT Massage |
| $5,000 | Lucan Toben |
| $5,000 | Lush Amour LLC |
| $5,000 | M3 Crafts and Events |
| $5,000 | Mark Anthony's Styling Connection |
| $5,000 | McKinney Dancewear |
| $5,000 | Me Wilson Daycare |
| $5,000 | Meika's Boutique N More LLC |
| $5,000 | Mirror Mirror MIchigan |
| $5,000 | Muralmatics |
| $5,000 | Nirvanam Art of Healing |
| $5,000 | Nu the Tailor |
| $5,000 | On the spot professional carpet cleaning LLC |
| $5,000 | One-Community Consulting |
| $5,000 | Paint with monet |
| $5,000 | Pe'er Hair Studio |
| $5,000 | Pitch Beats Production |
| $5,000 | Platinum Entertainment LLC |
| $5,000 | Posie Errands |
| $5,000 | Purposed To Publish |
| $5,000 | Quality Detailing |
| $5,000 | Rivertree Coffee Company |
| $5,000 | Rockin The House Construction |
| $5,000 | Rope Wall Yoga with Peggy |
| $5,000 | Rose Childcare |
| $5,000 | SC Enterprise Inc. |
| $5,000 | Seasons Yard Maintenance |
| $5,000 | SGN Consultants LLC |
| $5,000 | Shades of Brown |
| $5,000 | Sharon Caldwell |
| $5,000 | Silver Thread Tailor Shoppe |
| $5,000 | Soulful Earth Herbals |
| $5,000 | Sparkle Window Cleaning |
| $5,000 | Sparkles & Shine LLC |
| $5,000 | Spartan Eyecare |
| $5,000 | St. Luke's Antiques & Used Books |
| $5,000 | Styles By Vishinski |
| $5,000 | Sunset Place |
| $5,000 | Sunshine's Homemade LLC |
| $5,000 | T&T Lawn Care |
| $5,000 | TAB Construction LLC |
| $5,000 | Taylored Therapy LLC |
| $5,000 | Teriah Nicole Artistry |
| $5,000 | Thairapy Salon |
| $5,000 | The Winning Edge LLC |
| $5,000 | Toad Hall |
| $5,000 | Tony Thompson LLC |
| $5,000 | Tran Cleaners and Alterations Inc. |
| $5,000 | Tyrone Davis Art |
| $5,000 | Vivian Dwyer studio |
| $5,000 | Wheel House Studio |
| $5,000 | Wild Ferns Wellness |
Eligible Applications Received
Grants Awarded
Percent of Applicants Awarded
| Demographic Category | Applicants | Percent of category applicants | Awards | Percent of Category Awards |
|---|---|---|---|---|
| All underrepresented business owners | 78 | 61% | 41 | 68% |
| Black- or Indigenous-owned | 23 | 18% | 6 | 10% |
| Hispanic-, Latinx-, Asian-, Arab/Middle Eastern-, applicant identified other-owned | 27 | 21% | 16 | 26% |
| Woman-owned | 56 | 44% | 29 | 48% |
| Veteran-owned | 5 | 0.4% | 1 | 2% |
| Persons with disabilities-owned | 6 | 0.5% | 3 | 5% |
| LGBTQ+ owned | 9 | 0.7% | 4 | 7% |
* For the purpose of the Ingham County Sunrise Grant Program, underrepresented is define as including any of the following populations: BIPOC, women, veterans, LGBTQ+ and/or persons with disabilities.
| Grant Amount | Business Name |
|---|---|
| $10,000 | 102 Pho & Banh Mi |
| $10,000 | 517 BBQ |
| $10,000 | Akagi Japanese Restaurant |
| $10,000 | Amy's Catering LLC |
| $10,000 | Asian Taste LLC |
