Top Employers
Top Employers in Lansing, Michigan
Top regional employers in Lansing Michigan. Information is gathered directly from employers and updated regularly.
| Name of Company | Sector | Number of Employees |
|---|---|---|
| STATE OF MICHIGAN | Government | 13,880 |
| MICHIGAN STATE UNIVERSITY | Education | 11,118 |
| UNIVERSITY OF MICHIGAN HEALTH-SPARROW | Healthcare | 9,000 |
| GENERAL MOTORS | Manufacturing | 4,183 |
| MCLAREN HEALTH | Healthcare | 1,401 |
| AUTO-OWNERS INSURANCE GROUP | Insurance | 5,943 |
| JACKSON NATIONAL LIFE INS CO | Insurance | 2,907 |
| PECKHAM INC | Manufacturing | 2,200 |
| LANSING COMMUNITY COLLEGE | Education | 1,800 |
| LANSING SCHOOL DISTRICT | Education | 1,490 |
This data is reflective of employment in the tri-county region. LEAP receives data directly from employers. Data is updated regularly.
Top Private Industry Employers in Lansing, Michigan
Lansing's top businesses and private industry employers by number of employees.
| Name of Company | Industry Cluster | Number of Employees |
|---|---|---|
| AUTO-OWNERS INSURANCE GROUP | Insurance | 5,943 |
| GENERAL MOTORS | Automotive | 4,183 |
| JACKSON NATIONAL LIFE INS CO | Insurance | 2,907 |
| PECKHAM INC | Apparel | 2,200 |
| DART CONTAINER CORP | Foodservice Packaging | 2,000 |
| MEIJER DISTRIBUTION CTR | Logistics | 1,500 |
| DEAN TRANSPORTATION INC | Transportation Equipment | 800 |
| DELTA DENTAL | Insurance | 800 |
| MSUFCU | Financial Services | 800 |
| MICHIGAN FARM BUREAU FAMILY OF COMPANIES | Insurance | 750 |
| QUALITY DAIRY | Food Processing | 730 |
| SPARTAN MOTORS CHASSIS INC | Automotive | 730 |
| DAKKOTA INTEGRATED SYSTEMS | Automotive | 670 |
| MULTI-PACKAGING SOLUTIONS (JOHN HENRY) | Logistics | 600 |
| NEOGEN CORP | Biotech | 550 |
| BRIDGEWATER INTERIORS (JOHNSON CONTROLS) | Automotive | 500 |
| ORCHID ORTHOPEDIC SOLUTIONS | Medical Device | 500 |
| PRATT & WHITNEY | Aerospace | 500 |
| PNC BANK | Financial Services | 500 |
| GESTAMP | Automotive | 489 |
| ACCIDENT FUND INSURANCE CO | Insurance | 445 |
| TECOMET | Aerospace; Medical Device | 430 |
| AIR WAY MANUFACTURING | Industrial Equipment | 410 |
| MAHLE ENGINE COMPONENTS USA | Automotive | 365 |
| MERIDIAN LIGHTWEIGHT TECHNOLOGIES INC | Automotive | 360 |
| EMERGENT BIODEFENSE OPERATIONS | Biotech; Defense | 310 |
